The Chronology of the Flood | |
---|---|
Period | Days |
There were forty days during which the rain fell. (Genesis 7:4) | 40 Days |
Throughout another 110 days the waters continued to rise, making another 150 days in all their prevailing. (Genesis 7:24) | 110 Days |
The waters occupied 74 days as they were decreasing. This is from the 17th day of the seventh month to the 1st day of the tenth month. (Genesis 8:5) There being 30 days to a month, the figure in days are 13 plus 30 (X2) plus 1. | 74 Days |
Forty days elapsed before Noah sent out the raven. (Genesis 8:6,7) | 40 Days |
Seven days elapsed before Noah sent out the dove for the first time. (Genesis 8:8) This period is necessary for reaching the total and is given by the implication from the phrase other seven days. (Genesis 8:10) | 7 Days |
Seven days passed before sending out the dove for the second time. (Genesis 8:10) | 7 Days |
Seven days more passed before the third sending out of the dove. (Genesis 8:12) | 7 Days |
Up to this point 285 days are accounted for, but the next episode is dated the 1st of the first month in the 601st year. From the date in Genesis 7:11 to this point in Genesis 8:13 is a period of 314 days; therefore an interval of 29 days elapses. | 29 Days |
From removing the covering of the Ark to the very end of the experience was a further 57 days. (Genesis 8:14) | 57 Days |
TOTAL | 371 Days |
Earth's Catastrophic past by Andrew A. Snelling page. 20 |
Site Design © RBT and Michael Yarnell | Creation Testifies! is a Ministry of Rogersville Baptist Temple. Content © 2011- Creation Testifies!